This property, situated close to I-40 and outside the city limits, offers an exceptional opportunity to build your dream home within a private, serene and tranquil environment. With its picturesque landscape potential, this lot provides an ideal foundation for your architectural vision. Schedule your showing today to ensure you don't miss out on this amazing property!!
| MLS # | 4373224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | NextHome Blue Skies | Kay Sigmon |
| Acreage | 4.59 |
|---|
| Lot Features | Flood Plain/Bottom Land, Creek/Stream, Wooded |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 21400 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| Community Name | Sigmont Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sigmont Hills) | |
Price: $99,900 low | high Med: $0 On site: 192 low | high Med: | |
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| Community Name | Sigmont Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sigmont Hills) | |
Price: $99,900 low | high Med: $0 On site: 192 low | high Med: | |