Great for small business, no city taxes. 175 ft road frontage.
| MLS # | 70031170 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 4437 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Gerri McKinley |
| Zoning | Commercial |
|---|---|
| Acreage | 5.43 |
| Cooling Yes / No | No |
|---|---|
| Cooling | None |
| Construction Materials | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Private |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 40256 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 5.43ac Harvey H.Dixon Jr |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| Listing VS Median (in 27889) | |
Price: $149,900 low | high Med: $318,300 On site: 4437 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| Listing VS Median (in 27889) | |
Price: $149,900 low | high Med: $318,300 On site: 4437 low | high Med: 30 | |