Discover the perfect place to build your dream home on this beautiful 2.27-acre lot in the desirable Emerald Lake subdivision in Rutherfordton. This cleared, buildable property is ready for your vision with a septic system already installed, saving you time and expense. Enjoy the peaceful setting and community amenities, including access to the Emerald Lake commons area featuring a scenic lake and picnic tables-perfect for relaxing afternoons and gatherings with family and friends. It is an easy walk to the commons area. Conveniently located near shopping, dining, and everyday conveniences while still offering the charm and tranquility of country living. Rare opportunity to own a ready-to-build lot in a beautiful, established community!
| MLS # | 4384486 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | Odean Keever & Associates, Inc. | Sonja Smith |
| Acreage | 2.27 |
|---|
| Lot Features | Level, Paved, Private, Creek/Stream, Wooded |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 26700 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Emerald Lake |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Emerald Lake) | |
Price: $63,000 low | high Med: $674,900 On site: 160 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Emerald Lake |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Emerald Lake) | |
Price: $63,000 low | high Med: $674,900 On site: 160 low | high Med: 54 | |