PRICE REDUCTION! Large, cleared 1.36 acre lot at the end of the cul-de-sac in established neighborhood! Soil scientist evaluation done 2023 states drip system needed. Home construction is subject to Architectural review. Please see CCR's.Engineer letter of insulation of footings available. Must have an appointment to walk the land. Please contact your Agent.
| MLS # | 4375006 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | Lantern Realty & Development, LLC | Michele Tichnor |
| Acreage | 1.36 |
|---|
| Lot Features | Cleared, Cul-De-Sac |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 49916 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Rockwell |
| Zip Code | 28138 |
| Area | Rowan |
| Community Name | Pressley Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pressley Point) | |
Price: $69,900 low | high Med: $0 On site: 192 low | high Med: | |
| State | NC |
|---|---|
| County | Rowan |
| City | Rockwell |
| Zip Code | 28138 |
| Area | Rowan |
| Community Name | Pressley Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pressley Point) | |
Price: $69,900 low | high Med: $0 On site: 192 low | high Med: | |