Over six and a half acres of land in Dortches, ready to build! Perfect opportunity for your dream home. County water available. Preliminary septic work already completed. Stick built only. No mobile homes. Sale includes two parcels: 384200415298.00 & 384200405859.00
| MLS # | 100567788 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Keystone Realty, LLC | Zachary Bass |
| Zoning | R30 |
|---|---|
| Acreage | 6.55 |
| Topography | Cleared, Level |
|---|
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 125150 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | 3.19 AC, LT 1 GF BUILDERS (3418/806)L6 14 1, 3.36, LT 2 AC, GF BUILDERS (3418/806) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27804) | |
Price: $239,900 low | high Med: $271,195 On site: 205 low | high Med: 49.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27804) | |
Price: $239,900 low | high Med: $271,195 On site: 205 low | high Med: 49.5 | |