This 3 bedroom, 2 bath, 1,470 square foot Condominium is located at 4843 Luster Leaf Circle, North Myrtle Beach, SC 29582 has been on chrisrosadorealestate.com for 48 days. This property is listed by MyBeach Vacation Rentals for $1,650 and is located in the Magnolia Point community of North Myrtle Beach, SC.
Description provided by chrisrosadorealestate.com| MLS # | 2622900 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 48 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Zoning | MF |
| Furnished | Furnished |
|---|
| Parking Features | One And One Half Spaces |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Magnolia Point |
| Listing VS Median (in Magnolia Point) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,470 low | high Med: 1,470 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 48 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Magnolia Point |
| Listing VS Median (in Magnolia Point) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,470 low | high Med: 1,470 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 48 | |