This 1 bedroom, 1 bath, 451 square foot Condominium is located at 1501 South Ocean Blvd., North Myrtle Beach, SC 29582 has been on chrisrosadorealestate.com for 54 days. This property is listed by MyBeach Vacation Rentals for $1,150 and is located in the Carolina Reef community of North Myrtle Beach, SC.
Description provided by chrisrosadorealestate.com| MLS # | 2622627 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1986 |
| Days On Site | 54 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 451 |
| Zoning | R-4 |
| Furnished | Furnished |
|---|
| Parking Features | Deck |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | Carolina Reef |
| Listing VS Median (in Carolina Reef) | |
Price: $1,150 low | high Med: $1,150 sqft: 451 low | high Med: 451 $ / sqft: $3 low | high Med: $3 On site: 54 low | high Med: 54 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | Carolina Reef |
| Listing VS Median (in Carolina Reef) | |
Price: $1,150 low | high Med: $1,150 sqft: 451 low | high Med: 451 $ / sqft: $3 low | high Med: $3 On site: 54 low | high Med: 54 | |