±15,000 SF of manufacturing and warehouse space with updated office accommodations. A standoutfeature is the high-bay section offering ±36' clear height, measured independently of the five-ton overheadhoist. The building is equipped with two dock-high doors, two drive-in doors (one oversized), updated LEDlighting, 240V and 480V power, paved parking, and a brand-new roof system. The combination ofsubstantial clear height, heavy lifting capability, industrial power, functional office space, and excellentloading access makes this an excellent option for manufacturing, fabrication, assembly, warehousing, orother industrial operations.
| MLS # | 4417681 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 73 |
| Listing Provided By | NAI Beverly-Hanks | Jim Davis |
| Building(s) | 1 |
|---|---|
| Zoning | M1 |
| Acreage | 5.77 |
| Parking Features | Parking Lot |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 702000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Listing VS Median (in 28043) | |
Price: $7,500 low | high Med: $264,700 On site: 73 low | high Med: 155 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Listing VS Median (in 28043) | |
Price: $7,500 low | high Med: $264,700 On site: 73 low | high Med: 155 | |